<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy Pla.net &#187; symbol</title>
	<atom:link href="http://crazy-pla.net/tag/symbol/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazy-pla.net</link>
	<description>Crazy planet around us...</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Relation between numbers and symbols</title>
		<link>http://crazy-pla.net/relation-between-numbers-and-symbols/</link>
		<comments>http://crazy-pla.net/relation-between-numbers-and-symbols/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 06:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://crazy-pla.net/relation-between-numbers-and-symbols/</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Have you ever thought why &#8230;&#8230;.. 1 means &#8220;one&#8221;, and 2 means &#8220;two&#8221;? The roman numerals are easy to understand but what was the logic behind the phonecian numbers? It&#8217;s all about angles ! It&#8217;s the number of angles. If one writes the numbers down (see below) on a piece of paper in their older [...]]]></description>
		<wfw:commentRss>http://crazy-pla.net/relation-between-numbers-and-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

