<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy Pla.net &#187; Internet</title>
	<atom:link href="http://crazy-pla.net/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://crazy-pla.net</link>
	<description>Crazy planet around us...</description>
	<lastBuildDate>Sat, 17 Jul 2010 16:50:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Birth of elephant for the first time live on the Internet</title>
		<link>http://crazy-pla.net/birth-of-elephant-for-the-first-time-live-on-the-internet/</link>
		<comments>http://crazy-pla.net/birth-of-elephant-for-the-first-time-live-on-the-internet/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[first time live]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://crazy-pla.net/?p=258</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->BRUSSELS &#8211; Several thousands of Internet users subscribed for direct monitoring of the first elephant birth in Belgium, in the zoological garden in Antwerp. At baby-olifant.be , Asian elephant Phyo Phyo. More than 18,000 people have registered to watch the birth, which will be notified by SMS or via e-mail. On the specified web page [...]]]></description>
		<wfw:commentRss>http://crazy-pla.net/birth-of-elephant-for-the-first-time-live-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>English housewives &#8220;living&#8221; on the Internet</title>
		<link>http://crazy-pla.net/english-housewives-living-on-the-internet/</link>
		<comments>http://crazy-pla.net/english-housewives-living-on-the-internet/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[housewives]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iving]]></category>

		<guid isPermaLink="false">http://crazy-pla.net/?p=186</guid>
		<description><![CDATA[<!-- Powered by Shantz WP Prefix Suffix. Tech Blog: http://tech.shantanugoel.com/ Secure Programming Blog: http://www.safercode.com/blog/ Blog: http://blog.shantanugoel.com/ -->Research of the 27,000 Internet users from 16 countries showed that the most time to spend online, believe it or not, English housewives. The average British housewife 47 percent of time spent surfing, students around the world 39, and 32 percent unemployed, transferred BBC. The Chinese are, with the impressive 44 per cent, nations that [...]]]></description>
		<wfw:commentRss>http://crazy-pla.net/english-housewives-living-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

